Loading…
| Side by side | IDYN |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.45% |
| Cost per year on $10k | $45 |
| Trailing 12-mo yield | 1.84% |
| Income per year on $10k | $184 |
| YTD |
| +7.9% |
| 1 year | +11.9% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −12.7% |
| Volatility · 1Y | 17.1% |
| Holdings | 206 |
| Assets | $114M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.