Loading…
IAI and ARKK share 5.9% of their holdings.
| Side by side | IAI | ARKK |
|---|---|---|
| Strategy | US Stock Styles · Large cap | Thematic · Disruptive tech |
| Expense ratio | 0.37% | 0.75% |
| Cost per year on $10k | $37 | $75 |
| Trailing 12-mo yield | 1.18% | 0.00% |
| Income per year on $10k | $118 | $0 |
| YTD | +1.2% | +2.7% |
| 1 year | +4.7% | −7.8% |
| 3 years · per year | +28.9% | +31.5% |
| 5 years · per year | +11.2% | −8.0% |
| Worst drop · 1Y | −16.5% | −28.6% |
| Volatility · 1Y | 20.5% | 37.7% |
| Holdings | 35 | 10 |
| Assets | $1.3B | $7.9B |
| Leverage | None | None |
| Since | 2006 | 2014 |
Highlighted = best in the row. Returns include dividends.