Loading…
| Side by side | HAUS |
|---|---|
| Strategy | Sectors · Real estate |
| Expense ratio | 0.60% |
| Cost per year on $10k | $60 |
| Trailing 12-mo yield | 3.35% |
| Income per year on $10k | $336 |
| YTD | +0.8% |
| 1 year | +3.7% |
| 3 years · per year | +9.4% |
| 5 years · per year | — |
| Worst drop · 1Y | −13.4% |
| Volatility · 1Y | 15.4% |
| Holdings | 10 |
| Assets | $7M |
| Leverage | None |
| Since | 2022 |
Highlighted = best in the row. Returns include dividends.