Loading…
| Side by side | GGRW |
|---|---|
| Strategy | US Stock Styles · Growth |
| Expense ratio | 0.90% |
| Cost per year on $10k | $90 |
| Trailing 12-mo yield | 0.42% |
| Income per year on $10k | $42 |
| YTD | +1.5% |
| 1 year | +0.1% |
| 3 years · per year | +25.4% |
| 5 years · per year | +7.1% |
| Worst drop · 1Y | −12.7% |
| Volatility · 1Y | 17.5% |
| Holdings | 0 |
| Assets | $8M |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.