Loading…
| Side by side | FGSM |
|---|---|
| Strategy | International · Emerging |
| Expense ratio | 0.82% |
| Cost per year on $10k | $82 |
| Trailing 12-mo yield | 1.40% |
| Income per year on $10k | $140 |
| YTD |
| +16.2% |
| 1 year | +18.7% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −9.8% |
| Volatility · 1Y | 14.4% |
| Holdings | 0 |
| Assets | $48M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.