Loading…
| Side by side | FETH | ETH |
|---|---|---|
| Strategy | Crypto · Spot ether | Crypto · Spot ether |
| Expense ratio | 0.25% | 0.15% |
| Cost per year on $10k | $25 | $15 |
| Trailing 12-mo yield | 0.00% | 0.36% |
| Income per year on $10k | $0 | $36 |
| YTD | −24.5% | −23.4% |
| 1 year | −39.2% | −38.1% |
| 3 years · per year | — | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −60.0% | −59.6% |
| Volatility · 1Y | 62.1% | 62.2% |
| Holdings | 0 | 0 |
| Assets | $1.6B | $2.1B |
| Leverage | None | None |
| Since | 2024 | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.
Holdings unavailable.