Loading…
| Side by side | FELG |
|---|---|
| Strategy | Low-Cost Core · US large cap |
| Expense ratio | 0.18% |
| Cost per year on $10k | $18 |
| Trailing 12-mo yield | 0.36% |
| Income per year on $10k | $36 |
| YTD | +4.5% |
| 1 year | +1.7% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −16.2% |
| Volatility · 1Y | 17.8% |
| Holdings | 109 |
| Assets | $5.8B |
| Leverage | None |
| Since | 2007 |
Highlighted = best in the row. Returns include dividends.