Loading…
| Side by side | ETHW |
|---|---|
| Strategy | Crypto · Spot ether |
| Expense ratio | 0.20% |
| Cost per year on $10k | $20 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | −24.5% |
| 1 year | −39.2% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −59.9% |
| Volatility · 1Y | 62.2% |
| Holdings | 1 |
| Assets | $246M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.