Loading…
| Side by side | ETHU |
|---|---|
| Strategy | Leveraged · 2x |
| Expense ratio | 2.97% |
| Cost per year on $10k | $297 |
| Trailing 12-mo yield | 1.77% |
| Income per year on $10k | $177 |
| YTD | −62.1% |
| 1 year | −78.4% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −89.5% |
| Volatility · 1Y | 126.1% |
| Holdings | 0 |
| Assets | $842M |
| Leverage | 2x daily |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.