Loading…
| Side by side | EJUL |
|---|---|
| Strategy | International · Emerging |
| Expense ratio | 0.89% |
| Cost per year on $10k | $89 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | −0.0% |
| 1 year | +1.1% |
| 3 years · per year | +10.4% |
| 5 years · per year | +2.5% |
| Worst drop · 1Y | −7.3% |
| Volatility · 1Y | 10.2% |
| Holdings | 6 |
| Assets | $210M |
| Leverage | None |
| Since | 2019 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.