Loading…
| Side by side | DXIV |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.53% |
| Cost per year on $10k | $53 |
| Trailing 12-mo yield | 2.42% |
| Income per year on $10k | $242 |
| YTD |
| +12.8% |
| 1 year | +19.7% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −10.9% |
| Volatility · 1Y | 14.2% |
| Holdings | 2,728 |
| Assets | $232M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.