Loading…
| Side by side | DFAX |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.28% |
| Cost per year on $10k | $28 |
| Trailing 12-mo yield | 2.49% |
| Income per year on $10k | $249 |
| YTD |
| +11.6% |
| 1 year | +15.6% |
| 3 years · per year | +22.0% |
| 5 years · per year | +9.3% |
| Worst drop · 1Y | −11.1% |
| Volatility · 1Y | 16.9% |
| Holdings | 10,279 |
| Assets | $12.1B |
| Leverage | None |
| Since | 2008 |
Highlighted = best in the row. Returns include dividends.