Loading…
| Side by side | DEXC |
|---|---|
| Strategy | International · Emerging |
| Expense ratio | 0.56% |
| Cost per year on $10k | $56 |
| Trailing 12-mo yield | 1.71% |
| Income per year on $10k | $171 |
| YTD | +24.3% |
| 1 year | +26.6% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −18.3% |
| Volatility · 1Y | 27.7% |
| Holdings | 3,506 |
| Assets | $277M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.