Loading…
DESK and CRIB share 13.4% of their holdings.
| Side by side | DESK | CRIB |
|---|---|---|
| Strategy | Sectors · Real estate | Sectors · Real estate |
| Expense ratio | 0.51% | 0.49% |
| Cost per year on $10k | $51 | $49 |
| Trailing 12-mo yield | 5.06% | 0.00% |
| Income per year on $10k | $506 | $0 |
| YTD | +7.5% | — |
| 1 year | −0.8% | — |
| 3 years · per year | +13.5% | — |
| 5 years · per year | — | — |
| Worst drop · 1Y | −19.6% | — |
| Volatility · 1Y | 20.8% | — |
| Holdings | 26 | 0 |
| Assets | $6M | $53M |
| Leverage | None | None |
| Since | 2023 | 2026 |
Highlighted = best in the row. Returns include dividends.