Loading…
| Side by side | DECZ |
|---|---|
| Strategy | Defined Outcome · Hedged equity |
| Expense ratio | 0.79% |
| Cost per year on $10k | $79 |
| Trailing 12-mo yield | 3.05% |
| Income per year on $10k | $305 |
| YTD | +7.3% |
| 1 year | +7.4% |
| 3 years · per year | +16.6% |
| 5 years · per year | +9.8% |
| Worst drop · 1Y | −7.5% |
| Volatility · 1Y | 10.6% |
| Holdings | 21 |
| Assets | $36M |
| Leverage | None |
| Since | 2020 |
Highlighted = best in the row. Returns include dividends.
Holdings unavailable.