Loading…
COPY and VTV share 3.5% of their holdings.
| Side by side | COPY | VTV |
|---|---|---|
| Strategy | US Stock Styles · Value | US Stock Styles · Value |
| Expense ratio | 0.89% | 0.03% |
| Cost per year on $10k | $89 | $3 |
| Trailing 12-mo yield | 0.78% | 1.82% |
| Income per year on $10k | $78 | $182 |
| YTD | +22.6% | +21.5% |
| 1 year | +29.7% | +25.7% |
| 3 years · per year | — | +22.3% |
| 5 years · per year | — | +12.4% |
| Worst drop · 1Y | −9.1% | −6.4% |
| Volatility · 1Y | 12.9% | 10.1% |
| Holdings | 0 | 331 |
| Assets | $434M | $252B |
| Leverage | None | None |
| Since | 2024 | 2004 |
Highlighted = best in the row. Returns include dividends.