Loading…
| Side by side | CLOU |
|---|---|
| Strategy | Thematic · Cyber & cloud |
| Expense ratio | 0.68% |
| Cost per year on $10k | $68 |
| Trailing 12-mo yield | 0.00% |
| Income per year on $10k | $0 |
| YTD | +29.3% |
| 1 year | +21.0% |
| 3 years · per year | +16.8% |
| 5 years · per year | −1.3% |
| Worst drop · 1Y | −27.2% |
| Volatility · 1Y | 33.0% |
| Holdings | 38 |
| Assets | $428M |
| Leverage | None |
| Since | 2019 |
Highlighted = best in the row. Returns include dividends.