Loading…
| Side by side | CLOD |
|---|---|
| Strategy | Thematic · Cyber & cloud |
| Expense ratio | 0.35% |
| Cost per year on $10k | $35 |
| Trailing 12-mo yield | 1.46% |
| Income per year on $10k | $146 |
| YTD | +0.4% |
| 1 year | −6.7% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −30.6% |
| Volatility · 1Y | 29.1% |
| Holdings | 51 |
| Assets | $2M |
| Leverage | None |
| Since | 2023 |
Highlighted = best in the row. Returns include dividends.