Loading…
| Side by side | CBOL |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.10% |
| Cost per year on $10k | $10 |
| Trailing 12-mo yield | 1.79% |
| Income per year on $10k | $179 |
| YTD | −0.3% |
| 1 year | −2.1% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −4.6% |
| Volatility · 1Y | 3.5% |
| Holdings | 0 |
| Assets | $2M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.