Loading…
| Side by side | BKIE |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.04% |
| Cost per year on $10k | $4 |
| Trailing 12-mo yield | 5.30% |
| Income per year on $10k | $530 |
| YTD | +13.0% |
| 1 year | +18.7% |
| 3 years · per year | +23.9% |
| 5 years · per year | +11.7% |
| Worst drop · 1Y | −11.4% |
| Volatility · 1Y | 15.7% |
| Holdings | 971 |
| Assets | $1.3B |
| Leverage | None |
| Since | 2020 |
Highlighted = best in the row. Returns include dividends.