Loading…
| Side by side | BCOR |
|---|---|
| Strategy | Crypto · Spot bitcoin |
| Expense ratio | 0.59% |
| Cost per year on $10k | $59 |
| Trailing 12-mo yield | 3.19% |
| Income per year on $10k |
| $319 |
| YTD | −1.0% |
| 1 year | −25.5% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −39.3% |
| Volatility · 1Y | 46.1% |
| Holdings | 43 |
| Assets | $3M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.