Loading…
| Side by side | BCIL |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.90% |
| Cost per year on $10k | $90 |
| Trailing 12-mo yield | 0.72% |
| Income per year on $10k | $72 |
| YTD | +4.1% |
| 1 year | −0.6% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −12.4% |
| Volatility · 1Y | 19.9% |
| Holdings | 30 |
| Assets | $89M |
| Leverage | None |
| Since | 2024 |
Highlighted = best in the row. Returns include dividends.