Loading…
| Side by side | AVSD |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.23% |
| Cost per year on $10k | $23 |
| Trailing 12-mo yield | 2.76% |
| Income per year on $10k | $276 |
| YTD | +9.0% |
| 1 year | +12.2% |
| 3 years · per year | +22.5% |
| 5 years · per year | — |
| Worst drop · 1Y | −12.6% |
| Volatility · 1Y | 16.2% |
| Holdings | 2,053 |
| Assets | $375M |
| Leverage | None |
| Since | 2022 |
Highlighted = best in the row. Returns include dividends.