Loading…
| Side by side | AVIV |
|---|---|
| Strategy | International · Ex-US broad |
| Expense ratio | 0.25% |
| Cost per year on $10k | $25 |
| Trailing 12-mo yield | 2.84% |
| Income per year on $10k | $284 |
| YTD |
| +14.0% |
| 1 year | +20.2% |
| 3 years · per year | +23.9% |
| 5 years · per year | +12.7% |
| Worst drop · 1Y | −10.8% |
| Volatility · 1Y | 14.8% |
| Holdings | 596 |
| Assets | $2.1B |
| Leverage | None |
| Since | 2021 |
Highlighted = best in the row. Returns include dividends.