Loading…
| Side by side | AVGW |
|---|---|
| Strategy | Unsorted |
| Expense ratio | 1.00% |
| Cost per year on $10k | $100 |
| Trailing 12-mo yield | 71.49% |
| Income per year on $10k | $7,149 |
| YTD | −6.9% |
| 1 year | −16.1% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −41.3% |
| Volatility · 1Y | 55.4% |
| Holdings | 5 |
| Assets | $47M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.