Loading…
| Side by side | AVEM |
|---|---|
| Strategy | International · Emerging |
| Expense ratio | 0.33% |
| Cost per year on $10k | $33 |
| Trailing 12-mo yield | 2.79% |
| Income per year on $10k | $279 |
| YTD | +13.1% |
| 1 year | +14.0% |
| 3 years · per year | +22.6% |
| 5 years · per year | +8.5% |
| Worst drop · 1Y | −14.3% |
| Volatility · 1Y | 24.8% |
| Holdings | 4,019 |
| Assets | $26.7B |
| Leverage | None |
| Since | 2019 |
Highlighted = best in the row. Returns include dividends.