Loading…
| Side by side | AMZU |
|---|---|
| Strategy | Single-Stock Leverage |
| Expense ratio | 0.99% |
| Cost per year on $10k | $99 |
| Trailing 12-mo yield | 6.13% |
| Income per year on $10k | $613 |
| YTD | −5.7% |
| 1 year | −2.6% |
| 3 years · per year | +23.6% |
| 5 years · per year | — |
| Worst drop · 1Y | −43.0% |
| Volatility · 1Y | 67.6% |
| Holdings | 8 |
| Assets | $296M |
| Leverage | 2x daily |
| Since | 2022 |
Highlighted = best in the row. Returns include dividends.