Loading…
| Side by side | AGRW |
|---|---|
| Strategy | US Stock Styles · Growth |
| Expense ratio | 0.35% |
| Cost per year on $10k | $35 |
| Trailing 12-mo yield | 0.12% |
| Income per year on $10k | $12 |
| YTD | +8.3% |
| 1 year | +4.4% |
| 3 years · per year | — |
| 5 years · per year | — |
| Worst drop · 1Y | −16.5% |
| Volatility · 1Y | 17.5% |
| Holdings | 49 |
| Assets | $114M |
| Leverage | None |
| Since | 2025 |
Highlighted = best in the row. Returns include dividends.